APY = Annual Percentage Yield. Rates and APYs accurate as of January 26, 2021. Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Kasasa Cash* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $25,000 | $100 | 2.472% | 2.50% |
$25,000+ | $100 | 0.200% | 2.50% to 0.20% |
All balances if qualifications not met | $100 | 0.050% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment or bill pay transaction
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
And if you don’t meet these qualifications, don’t worry — your account is still free. Plus, you’ll still earn our base rate. And you can get right back to earning your full rewards the very next cycle that you qualify.
Kasasa Saver* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $100,000 | $100 | 0.995% | 1.00% |
$100,000+ | $100 | 0.200% | 1.00% to 0.20% |
All balances if qualifications not met | $100 | 0.050% | 0.05% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver® rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment or bill pay transaction
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
And if you don’t meet these qualifications, don’t worry — your accounts are still free. Plus, you’ll still earn our base rate on Kasasa Saver. And you can get right back to earning your full rewards the very next cycle that you qualify.
Basic Savings Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
$100 - $24,999.99 | $100 | 0.050% | 0.05% |
$25,000 - $49,999.99 | $100 | 0.050% | 0.05% |
$50,000+ | $100 | 0.050% | 0.05% |
Other Savings
Account | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
Holiday Club Savings | $25 | 0.100% | 0.10% |
IRA Savings | n/a | 0.300% | 0.30% |
Health Savings Account (HSA) | $100 | 0.050% | 0.05% |
Checking Plus Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
$1,000 - $4,999.99 | $100 | 0.010% | 0.01% |
$5,000 - $9,999.99 | $100 | 0.010% | 0.01% |
$10,000 - $24,999.99 | $100 | 0.010% | 0.01% |
$25,000+ | $100 | 0.010% | 0.01% |
Money Market Accounts Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
Up to $9,999.99 | $100 | 0.050% | 0.05% |
$10,000 - $49,999.99 | $100 | 0.100% | 0.10% |
$50,000 - $99,999.99 | $100 | 0.200% | 0.20% |
$100,000 - $249,999.99 | $100 | 0.300% | 0.30% |
$250,000+ | $100 | 0.549% | 0.55% |
Certificates of Deposit (CDs) Learn More
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
6 Month | $500 | 0.150% | 0.15% |
9 Month | $500 | 0.250% | 0.25% |
12 Month | $500 | 0.399% | 0.40% |
15 Month | $500 | 0.399% | 0.40% |
18 Month | $500 | 0.449% | 0.45% |
24 Month | $500 | 0.449% | 0.45% |
30 Month | $500 | 0.549% | 0.55% |
36 Month | $500 | 0.648% | 0.65% |
48 Month | $500 | 0.748% | 0.75% |
60 Month | $500 | 0.996% | 1.00% |
Penalty for early withdrawal.